Mortgage Calculator
1709 Ontario Street, Vancouver
Spacious & bright 3 bedroom, 2.5 bathroom concrete townhouse in the heart of Olympic Village! Open concept kitchen & living space makes this the perfect home for family & entertaining. Enjoy over height ceilings, engineered hardwood flooring, spacious bedrooms, master bedroom w/ walk in closet & double sinks & the only TH in the complex with two patios! Cool off in the summer with AC (included in maintenance fees) or head upstairs to the rooftop infinity pool! The One offers everything you need in a home: fitness centre, hot tub/sauna, playground, garden spaces & just steps the False Creek seawall, Community Centre & all the shopping you need! You don't want to miss this gorgeous home. Pet & Rental friendly. 1 parking & 1 locker included.
Taxes (2018): $3,154.44
Amenities
Features
Site Influences
MLS® # | R2338532 |
---|---|
Property Type | Residential Attached |
Dwelling Type | Townhouse |
Home Style | 2 Storey |
Year Built | 2015 |
Fin. Floor Area | 1266 sqft |
Finished Levels | 2 |
Bedrooms | 3 |
Bathrooms | 3 |
Taxes | $ 3154 / 2018 |
Outdoor Area | Balcny(s) Patio(s) Dck(s) |
Water Supply | Community |
Maint. Fees | $653 |
Heating | Forced Air, Mixed, Natural Gas |
---|---|
Construction | Concrete |
Foundation | Concrete Perimeter |
Basement | None |
Roof | Other |
Floor Finish | Hardwood, Laminate, Mixed |
Fireplace | 0 , |
Parking | Garage; Underground |
Parking Total/Covered | 1 / 1 |
Parking Access | Rear |
Exterior Finish | Concrete,Glass,Metal |
Title to Land | Freehold Strata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Bedroom | 13'10 x 9'2 |
Main | Living Room | 10'10 x 9'11 |
Main | Dining Room | 10'10 x 8'2 |
Main | Kitchen | 8'1 x 8'1 |
Main | Storage | 8' x 3' |
Above | Bedroom | 9'6 x 9'3 |
Above | Master Bedroom | 11'8 x 10'11 |
Above | Walk-In Closet | 7'7 x 5'5 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 2 |
Above | Y | 4 |
Above | N | 4 |