Mortgage Calculator
2202 4400 Buchanan Street, Burnaby
Welcome home to this gorgeous, freshly renovated 2 bed, large den & 2 bathroom condo in the Motif by Appia (Bosa family). 22nd floor bright corner unit w/ stunning views from every room, spanning the North Shore Mountains & city. Spacious master bedroom features walk-in closet & large ensuite w/dual sinks. Den is large enough for a bedroom or home office! All new engineered hardwood & baseboards throughout, new kitchen cabinets/appliances, roller blinds, nuheat & backlit mirrors in bathrooms, toilets, vanities & tiling, fresh paint...you name it! Amenities: fitness room, sauna/steam/hot tub, playground & common grass area. Just steps from the skytrain, or jump right on HWY 1! Bonus: 2 side by side parking & 1 storage locker.
Taxes (2018): $3,480.83
Amenities
Features
Site Influences
MLS® # | R2337987 |
---|---|
Property Type | Residential Attached |
Dwelling Type | Apartment Unit |
Home Style | Corner Unit,Upper Unit |
Year Built | 2010 |
Fin. Floor Area | 1156 sqft |
Finished Levels | 1 |
Bedrooms | 2 |
Bathrooms | 2 |
Taxes | $ 3481 / 2018 |
Outdoor Area | Balcny(s) Patio(s) Dck(s) |
Water Supply | City/Municipal |
Maint. Fees | $383 |
Heating | Baseboard, Electric |
---|---|
Construction | Concrete |
Foundation | Concrete Perimeter |
Basement | None |
Roof | Other |
Floor Finish | Hardwood, Tile |
Fireplace | 1 , Electric |
Parking | Garage; Underground |
Parking Total/Covered | 2 / 2 |
Parking Access | Side |
Exterior Finish | Concrete,Glass |
Title to Land | Freehold Strata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 13'1 x 11'6 |
Main | Kitchen | 14'4 x 9'2 |
Main | Den | 9'5 x 9' |
Main | Foyer | 4'3 x 9' |
Main | Master Bedroom | 11'8 x 12'5 |
Main | Bedroom | 10'10 x 11'9 |
Main | Walk-In Closet | 6'5 x 4'10 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 4 |
Main | Y | 4 |