Mortgage Calculator
407 6475 Chester Street, Vancouver
PRETTY treed-outlook from this quiet East-facing Penthouse-level unit in Rainscreened building. Gorgeous renovations, spacious floorplan - the Master bedroom is HUGE! Enjoy a glass of wine on your covered deck, with mountain views, overlooking mini-park. Features skylight, Gas fireplace, cosy Radiant Heat floors. Extensive renos include: kitchen - new cabinets, quartz counters, backsplash, faucet/sink, lighting, microwave, dishwasher, custom wine-bar for the connoisseur; laminate floors; blinds; bathroom counters, faucet, lighting, tile floors; carpeting. Plenty of Insuite storage + large locker for all your stuff. Great neighborhood - walk to restaurants, groceries, banks. PLAY tennis, baseball, soccer, etc at nearby Memorial South Park. Wonderful suite & lifestyle!
Taxes (2017): $804.80
Amenities
Features
Site Influences
MLS® # | R2205282 |
---|---|
Property Type | Residential Attached |
Dwelling Type | Apartment Unit |
Home Style | Penthouse |
Year Built | 1994 |
Fin. Floor Area | 724 sqft |
Finished Levels | 1 |
Bedrooms | 1 |
Bathrooms | 1 |
Taxes | $ 805 / 2017 |
Outdoor Area | Balcony(s) |
Water Supply | City/Municipal |
Maint. Fees | $263 |
Heating | Hot Water, Radiant |
---|---|
Construction | Frame - Wood |
Foundation | Concrete Perimeter |
Basement | None |
Roof | Torch-On |
Floor Finish | Laminate, Tile, Wall/Wall/Mixed |
Fireplace | 1 , Gas - Natural |
Parking | Garage; Underground |
Parking Total/Covered | 1 / 1 |
Parking Access | Lane,Rear |
Exterior Finish | Mixed |
Title to Land | Freehold Strata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 14'3 x 12'3 |
Main | Kitchen | 9'4 x 7'4 |
Main | Dining Room | 9'10 x 7'4 |
Main | Master Bedroom | 17' x 9'10 |
Main | Laundry | 6'6 x 4'11 |
Main | Other | 7'4 x 7'4 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | Y | 4 |