Mortgage Calculator
For new mortgages, if the downpayment or equity is less then 20% of the purchase price, the amortization cannot exceed 25 years and the maximum purchase price must be less than $1,000,000.
Mortgage rates are estimates of current rates. No fees are included.
7758 Burgess Street, Burnaby
MLS®: R2161820
2028
Sq.Ft.
1
Baths
3
Beds
5,830
Lot SqFt
1953
Built
Virtual Tour
Fully updated & super well maintained family home offers 3 bedrooms just steps to schools & parks. Beautiful & very private fenced & manicured backyard with exposed aggregate walkways. Fully secure garage with separate workshop & lane access on this R5 zoned flat lot. Downstairs offers large rooms, tons of storage, bathroom & 2 bedroom suite potential. Updates include roofing, garage, new paint in/out, all plumbing, bathroom, kitchen, blinds, original hardwood with inlays, front windows & much more. This special home is in fantastic condition & in a fabulous neighborhood. Move In Ready! Bonus finished attic space for extra storage!
Taxes (2015): $4,108.00
Features
ClthWsh
Dryr
Frdg
Stve
DW
Garage Door Opener
Security System
Site Influences
Central Location
Golf Course Nearby
Lane Access
Private Yard
Recreation Nearby
Shopping Nearby
Show/Hide Technical Info
Show/Hide Technical Info
MLS® # | R2161820 |
---|---|
Property Type | Residential Detached |
Dwelling Type | House/Single Family |
Home Style | Rancher/Bungalow w/Bsmt. |
Year Built | 1953 |
Fin. Floor Area | 2028 sqft |
Finished Levels | 3 |
Bedrooms | 3 |
Bathrooms | 1 |
Taxes | $ 4108 / 2015 |
Lot Area | 5830 sqft |
Lot Dimensions | 53.00 × 110 |
Outdoor Area | Fenced Yard,Patio(s) |
Water Supply | City/Municipal |
Maint. Fees | $N/A |
Heating | Forced Air |
---|---|
Construction | Frame - Wood |
Foundation | Concrete Perimeter |
Basement | Full,Separate Entry |
Roof | Asphalt |
Floor Finish | Hardwood, Wall/Wall/Mixed |
Fireplace | 2 , Wood |
Parking | Garage; Single |
Parking Total/Covered | 1 / 1 |
Parking Access | Rear |
Exterior Finish | Mixed |
Title to Land | Freehold NonStrata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Kitchen | 9'2 x 9'9 |
Main | Living Room | 16'9 x 13' |
Main | Dining Room | 9'7 x 10'2 |
Main | Eating Area | 9'2 x 6' |
Main | Bedroom | 9'8 x 11'2 |
Main | Bedroom | 12'3 x 11'1 |
Bsmt | Recreation Room | 12'7 x 22'1 |
Bsmt | Bedroom | 11'11 x 12'11 |
Bsmt | Utility | 22'1 x 11' |
Bsmt | Storage | 8'9 x 5'5 |
Bsmt | Workshop | 12'2 x 7'5 |
Above | Storage | 6' x 11' |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Above | N | 4 |